Aprašymas
Platform height, mm | 2900 |
Entry step, mm | 400 |
Working height, mm | 4900 |
Platform width, mm | 680 |
Platform length, mm | 1115 |
Platform length w/deckes ext, mm | 1710 |
Width, mm | 739 |
Base length, mm | 1192 |
Height stowed, mm | 1747 |
Ground clearance front, mm | 92 |
Ground clearance middle, mm | 87 |
Platform capacity w/decks ext, kg | 180 |
Rated number of occupants | 1/2 |
Drive speed stowed | 3 km/h |
Drive speed elevated | 0.6 km/h |
Inside turning radius | Zero |
Outside turning radius, mm | 1253 |
Gradeability | 35% |
Raise/lower speed | 16/21 sec |
Controls | One Hand proportional controller |
Tires | Solid Rubber, Non Marking |
Power source | 110/220 V ca 24 V, 12 Ah automatic |
Batteries | 2 – 12V 85 Ah |
Hydraulic system capacity | 20 lt |
Unit weight | 510/550 kg |
Superkame naudotą sandėlio techniką ir stelažus
Susisiekti
Mūsų adresas
Europos pr. 122, LT-46351 Kaunas
Mūsų el.paštas
info@rovilda.lt
Mūsų telefonas
+370 609 66470